CCPT 2025 - Leader Board Position by Week
Players | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Ev 10 | Ev 11 | Ev 12 | Ev 13 | Ev 14 | Ev 15 | Ev 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asbell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |||||||||||||
0 | 0 | 0 | 0 |
CCPT 2025 - Season Points Leaderboard
Position | Player | Points |
---|---|---|
1st | Asbell | 6250 |
2nd | Luc | 6150 |
3rd | Tony | 5950 |
4th | Mark | 5950 |
5th | Joe | 5900 |
6th | Keith | 5150 |
7th | John | 4750 |
8th | Tyler | 4700 |
9th | Duane | 4650 |
10th | 0 | |
11th | 0 | |
12th | 0 |