CCPT 2025 - Leader Board Position by Week
Players | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Ev 10 | Ev 11 | Ev 12 | Ev 13 | Ev 14 | Ev 15 | Ev 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc | 1 | 1 | 2 | 1 | 1 | |||||||||||
Joe | 2 | 3 | 5 | 4 | 2 | |||||||||||
Asbell | 3 | 2 | 1 | 2 | 5 | |||||||||||
John | 4 | 6 | 7 | 6 | 6 | |||||||||||
Mark | 5 | 4 | 4 | 3 | 3 | |||||||||||
Duane | 6 | 7 | 9 | 9 | 8 | |||||||||||
Keith | 7 | 8 | 6 | 7 | 7 | |||||||||||
Tony | 8 | 5 | 3 | 5 | 4 | |||||||||||
Allan | 0 | 0 | 0 | 0 | 9 | |||||||||||
Pete | 0 | 0 | 0 | 0 | 10 | |||||||||||
Tyler | 0 | 0 | 0 | 0 | 11 | |||||||||||
CCPT 2025 - Season Points Leaderboard
Position | Player | Points |
---|---|---|
1st | Luc | 7650 |
2nd | Joe | 7600 |
3rd | Mark | 7550 |
4th | Tony | 6950 |
5th | Asbell | 6750 |
6th | John | 6350 |
7th | Keith | 5900 |
8th | Duane | 5150 |
9th | Allan | 4950 |
10th | Pete | 4950 |
11th | Tyler | 4700 |
12th |